<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar America®</title>
	<atom:link href="http://www.solar-america.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solar-america.org</link>
	<description>Find U.S. Solar Energy Installers</description>
	<lastBuildDate>Thu, 23 May 2013 17:35:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Top Ten Solar States</title>
		<link>http://www.solar-america.org/2012/08/28/top-ten-solar-states/</link>
		<comments>http://www.solar-america.org/2012/08/28/top-ten-solar-states/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 03:18:24 +0000</pubDate>
		<dc:creator>cee</dc:creator>
				<category><![CDATA[Solar America News]]></category>

		<guid isPermaLink="false">http://www.solar-america.org/?p=424</guid>
		<description><![CDATA[Solar power is now the cleanest and safest form of power for the United States. Solar power is easily available due to America&#8217;s high technology and it will never run out. It can power lights, heat water, cool homes during the summer and provide power for production plants. With the prices of oil continuing to [...]]]></description>
				<content:encoded><![CDATA[<p>Solar power is now the cleanest and safest form of power for the United States. Solar power is easily available due to America&#8217;s high technology and it will never run out. It can power lights, heat water, cool homes during the summer and provide power for production plants. With the prices of oil continuing to rise, coal depletion, nuclear dangers and high cost of generators; solar power is the answer.</p>
<p>It&#8217;s not surprising that California tops the list of top states who use solar power, after all the state is known for it&#8217;s sunny skies. Yet there are other states that made the list that may surprise some; North Carolina and New Jersey are just a few. This just goes to show that it&#8217;s not where the state is that determines if solar power is used, it&#8217;s the government and its&#8217; citizens.</p>
<p>The list of top ten solar states is as follows; California with 47%, New Jersey with 14%, Colorado with 5%, Arizona with 5%, Nevada with 5%, Florida with 4%, New York with 3%, Pennsylvania with 3%, New Mexico with 2% and North Carolina with 2%. This list was compiled by solar capacity and megawatts provided to the United States.</p>
<p>Number one on the list as stated above is California. One of the biggest reasons for the solar power push in this state is due to the Renewable Portfolio Standard. This required that twenty percent of California&#8217;s power was to come from renewable sources by 2010. In 2020, thirty three percent of the power has to come from renewable sources. California also leads the nation in the number of homes with a solar panel installed. This has been often called the Million Solar Roof Initiative, in which homeowners were guaranteed a return on the investment of solar panels. Numerous cities in California, such as Berkley, have a plan in place to go completely solar in the years to come.</p>
<p>New Jersey, an unlikely candidate for solar power leads the list in second place. A quick drive through the state and one can see solar panel after solar panel installed on utility poles. New Jersey has in place the Renewable Portfolio Standard as well. It requires that twenty-two percent of its&#8217; power to come from renewable sources by the year 2021. New Jersey also has one of the most aggressive forms of net metering in the United States. Under net metering, a homeowner can receive retail credit for the energy they generate through solar power. It is no surprise that New Jersey is second in the nation with the amount of solar panels on private homes.</p>
<p>Colorado lands in third place of top US solar states. Colorado leans strongly towards providing incentives for homeowners to install solar panels. The state does not charge any taxes for the purchase of solar panels as well as the installation of them. Any building permit that is used for installing solar panels is refunded. If the value of the home goes up due to installation of solar panels, Colorado does not tax on that portion. Power companies in Colorado actually pay homeowners to produce electricity for them, some homeowners actually make money on electric instead of paying for it. Colorado does net metering as well, allowing users to cut down on their bills. It is also noted that Colorado was the first state to pass their Renewable Portfolio Standard. The goal is to have thirty percent of power from renewable sources by 2020.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solar-america.org/2012/08/28/top-ten-solar-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Has High Electric Bills &#8211; Why?</title>
		<link>http://www.solar-america.org/2012/08/16/california-has-high-electric-bills-why/</link>
		<comments>http://www.solar-america.org/2012/08/16/california-has-high-electric-bills-why/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 17:17:54 +0000</pubDate>
		<dc:creator>cee</dc:creator>
				<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Solar California]]></category>

		<guid isPermaLink="false">http://www.solar-america.org/?p=420</guid>
		<description><![CDATA[Electricity is an integral part of any modern society today. In fact, most American&#8217;s would not know how to survive without having some form of electric power. This is because they have grown to depend on it for pumping water, heating or cooling their homes, and storing or preparing the food that they eat. One [...]]]></description>
				<content:encoded><![CDATA[<p id="textpreview_title">Electricity is an integral part of any modern society today. In fact, most American&#8217;s would not know how to survive without having some form of electric power. This is because they have grown to depend on it for pumping water, heating or cooling their homes, and storing or preparing the food that they eat.</p>
<p>One of the reasons the <strong>electricity in California</strong> is so expensive is because most of the power being used is produced by nuclear power, or coal fired plants which also create pollution. Since the state of California has one of the largest concentrations of population in the Untied States they have more problems with pollution which is why they have stricter regulations on businesses which are known to contribute to the pollution problem such as gasoline and electrical power generation.</p>
<p>Although with the <strong>cost of electricity</strong> on the rise people are now looking for innovative ways to either <strong>lower electric bills</strong> or find alternative means of generating the electricity that they use. <strong>California solar energy</strong> is just one of the ways that people are looking at to <strong>lower electric bills</strong> and the amount of energy they get from the current energy grid which is already overtaxed and failing.</p>
<p>In recent years California solar power has become a much cheaper, cleaner way to produce electrical power than many of the traditional ways. Of course this is partially due to the tax breaks and incentives being offered by the federal and state governments as a way to encourage more individuals to invest in the new solar power technology or equipment. For example, the federal Investment Tax Credit allows individuals to deduct 30% of the <strong>cost of a solar system</strong> from individual federal income taxes and the <strong>California Solar Initiative</strong> has been providing cash rebates based on <strong>CA solar system</strong> size since 2006. In addition, <strong>CA solar installers</strong> are more competitive than ever with <strong>solar leasing</strong> and financing packages that allow consumers to go solar with little to no money down.</p>
<p>Of course one of the biggest problems in the past with solar power panels besides the affordability has always been that people viewed them as big, bulky eye soars. However, in recent years with the help of research solar power products have evolved into smaller more intriguing products that are now appealing to the eye and are designed to blend in with their surroundings. One example of this would be the development of solar shingles and lights that look like their traditional counterparts. Of course, another major advancement in the solar power product line has been the introduction of plug and play products which now make connecting them much simpler. This makes it easier for more people to hook up their own systems because everything is more standardized than it used to be.</p>
<p>The bottom line is that for California residents who want to<strong> lower their electric bills</strong> with solar power, there could not be a better time. With solar technology improving not only in performance but aesthetics as well as competitive leasing and financing packages, going solar makes more sense than ever. If you need help, <a title="Solar America" href="http://www.solar-america.org/home-solar-quote/" target="_blank"><strong>Solar America</strong></a> can put you directly in touch with several reputable and professional <strong>CA solar installers</strong> who can provide you with a <a title="home solar quote" href="http://www.solar-america.org/home-solar-quote/" target="_blank"><strong>home solar quote</strong></a> and help you go solar easily and economically.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solar-america.org/2012/08/16/california-has-high-electric-bills-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Has Rise of Solar Power Helped Consumers in California?</title>
		<link>http://www.solar-america.org/2012/08/14/how-has-rise-of-solar-power-helped-consumers-in-california/</link>
		<comments>http://www.solar-america.org/2012/08/14/how-has-rise-of-solar-power-helped-consumers-in-california/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 23:05:25 +0000</pubDate>
		<dc:creator>cee</dc:creator>
				<category><![CDATA[Solar California]]></category>

		<guid isPermaLink="false">http://www.solar-america.org/?p=417</guid>
		<description><![CDATA[Solar Power has come a long way since it first started and now powers a large portion of homes in California. Not only has it saved money for the people that have installed these solar power systems but it has also helps the environment by using clean renewable energy. This gives the consumers of California [...]]]></description>
				<content:encoded><![CDATA[<p><strong id="textpreview_title"></strong>Solar Power has come a long way since it first started and now powers a large portion of homes in California. Not only has it saved money for the people that have installed these <strong>solar power systems</strong> but it has also helps the environment by using clean renewable energy. This gives the consumers of California more money to spend on other items in their life and it gives them a healthier environment to live in.</p>
<p>Many people see solar energy as the future of energy as it is a never ending source of raw power (at least for a many more millions of years). Californians have made great use of the amount of sunny days they get since they also see this same picture. Many use Massachusetts solar power systems on their homes and save thousands every year on the energy bill because of it. Massachusetts has really been developing great technology over the years and continues to do so.</p>
<p>With all of this saving on energy this means that consumers in California have more money to spend elsewhere. By spending it on other products or services this improves the economy effectively and keeps the money flow throughout California. Small businesses especially are grateful for MA Solar Systems since their customers also have more money. If there wasn&#8217;t the MA Solar Systems then the money would be going directly to the big energy companies that will not keep the money inside of California.</p>
<p>California Consumers can thank Massachusetts solar power companies for the technology developed to power their home or other appliances from the sun. It keeps the money more local instead of going elsewhere in the world and this also creates more jobs. This economic growth is good for everyone and if the technology only gets better then it is a win win situation. Massachusetts solar systems have done a great job and with time everyone will see the benefits of solar power.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solar-america.org/2012/08/14/how-has-rise-of-solar-power-helped-consumers-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing The Right Solar Installer</title>
		<link>http://www.solar-america.org/2012/07/26/choosing-the-right-solar-installer/</link>
		<comments>http://www.solar-america.org/2012/07/26/choosing-the-right-solar-installer/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 18:40:30 +0000</pubDate>
		<dc:creator>cee</dc:creator>
				<category><![CDATA[Solar America News]]></category>

		<guid isPermaLink="false">http://www.solar-america.org/?p=401</guid>
		<description><![CDATA[While solar energy systems could one day be used all throughout the country and far more frequently than traditional power systems, residential customers figuring out how to go solar may find the task incredibly daunting particularly with so much information available. Keeping informed on current solar trends and as well as local and state solar [...]]]></description>
				<content:encoded><![CDATA[<p>While <strong>solar energy systems</strong> could one day be used all throughout the country and far more frequently than traditional power systems, residential customers figuring out <strong>how to go solar</strong> may find the task incredibly daunting particularly with so much information available. Keeping informed on current solar trends and as well as local and <strong>state solar rebates</strong> are some of the most important things to keep in mind when analyzing whether solar is right for you. Above all, finding out what <strong>solar installer</strong> is right for you can make all the difference in the world. Below are some tips on how to find the right solar installer to help <strong>lower your electric bills</strong> as well as some additional items to be wary of when you are in the preliminary stages of your selection process.</p>
<p><strong>1. Certification:</strong> The best, and possibly easiest way to check to see whether a solar installer is qualified, is to check with the <a href="http://www.nabcep.org/">National American Board of Certified Energy Practitioners</a>, or NABCEP. While there are other organizations that certify solar installers, the NABCEP is probably your best bet in terms of the quality of work offered from their certified installers. Not only do they have their potential installers pass a rigorous set of tests, but prior to receiving their certificate an installer must also have two years of experience in solar system installations.</p>
<p>Certification is not the only thing that sets apart some solar installers from other, in fact, it is not uncommon for many installers to have no certification at all. This could be due to a few different circumstances: (1) the solar installer has enough experience to feel confident and competent in their abilities to install the system, therefore knowing it is unnecessary to pay extra money to get “certified” or (2) they previously took classes and educated themselves at a solar institution.</p>
<p>Read More About <a title="How to Go Solar" href="http://www.solar-america.org/go-solar/choosing-a-solar-installer/" target="_blank"><strong>How to Go Solar</strong></a><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solar-america.org/2012/07/26/choosing-the-right-solar-installer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intersolar&#8217;s Solar Battle of the Bands, Round 2: When the Solar Industry Really Comes Together</title>
		<link>http://www.solar-america.org/2012/07/20/intersolars-solar-battle-of-the-bands-round-2-when-the-solar-industry-really-comes-together/</link>
		<comments>http://www.solar-america.org/2012/07/20/intersolars-solar-battle-of-the-bands-round-2-when-the-solar-industry-really-comes-together/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 17:01:02 +0000</pubDate>
		<dc:creator>Solar America Staff</dc:creator>
				<category><![CDATA[Solar America News]]></category>
		<category><![CDATA[Solar-America.org]]></category>

		<guid isPermaLink="false">http://www.solar-america.org/2012/07/20/intersolars-solar-battle-of-the-bands-round-2-when-the-solar-industry-really-comes-together/</guid>
		<description><![CDATA[It may be a “battle,” but the entire industry is really the winner in “Solar Battle of the Bands: Round 2,” a new tradition at Intersolar North America. I didn’t think a solar industry event could shine any better than the first Solar Battle of the Bands, but this year’s second edition establishes SBOB as [...]]]></description>
				<content:encoded><![CDATA[<div><img hspace="10" vspace="5" align="left" width="110" src="http://www.solar-america.org/files/2012/07/body-intersolars-solar-battle-of-the-bands-round-2-when-the-solar-industry-really-comes-together.jpg" /> It may be a “battle,” but the entire industry is really the winner in “Solar Battle of the Bands: Round 2,” a new tradition at Intersolar North America. I didn’t think a solar industry event could shine any better than the first Solar Battle of the Bands, but this year’s second edition establishes SBOB as the single solar industry community event t</div>
<div>Read More: <a href="http://www.renewableenergyworld.com/rea/blog/post/2012/07/intersolars-solar-battle-of-the-bands-round-2-when-the-solar-industry-really-comes-together?cmpid=rss" target="_blank">Intersolar&#8217;s Solar Battle of the Bands, Round 2: When the Solar Industry Really Comes Together</a></div>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solar-america.org/2012/07/20/intersolars-solar-battle-of-the-bands-round-2-when-the-solar-industry-really-comes-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latin America Report: China&#8217;s Growing Investment in Chile</title>
		<link>http://www.solar-america.org/2012/07/20/latin-america-report-chinas-growing-investment-in-chile/</link>
		<comments>http://www.solar-america.org/2012/07/20/latin-america-report-chinas-growing-investment-in-chile/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 17:01:00 +0000</pubDate>
		<dc:creator>Solar America Staff</dc:creator>
				<category><![CDATA[Solar America News]]></category>
		<category><![CDATA[Solar-America.org]]></category>

		<guid isPermaLink="false">http://www.solar-america.org/2012/07/20/latin-america-report-chinas-growing-investment-in-chile/</guid>
		<description><![CDATA[China, always on the lookout for emerging markets, is investing in a $900 million, 300-megawatt (MW) solar farm as part of a broader trade agreement between the two nations. Read More: Latin America Report: China&#8217;s Growing Investment in Chile]]></description>
				<content:encoded><![CDATA[<div><img hspace="10" vspace="5" align="left" width="110" src="http://www.solar-america.org/files/2012/07/body-latin-america-report-chinas-growing-investment-in-chile.jpg" /> China, always on the lookout for emerging markets, is investing in a $900 million, 300-megawatt (MW) solar farm as part of a broader trade agreement between the two nations.</div>
<div>Read More: <a href="http://www.renewableenergyworld.com/rea/news/article/2012/07/latin-america-report-chinas-growing-investment-in-chile?cmpid=rss" target="_blank">Latin America Report: China&#8217;s Growing Investment in Chile</a></div>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solar-america.org/2012/07/20/latin-america-report-chinas-growing-investment-in-chile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the Tariffs on Chinese Solar Panels are Bad for American Business</title>
		<link>http://www.solar-america.org/2012/06/09/why-the-tariffs-on-chinese-solar-panels-are-bad-for-american-business/</link>
		<comments>http://www.solar-america.org/2012/06/09/why-the-tariffs-on-chinese-solar-panels-are-bad-for-american-business/#comments</comments>
		<pubDate>Sat, 09 Jun 2012 17:00:48 +0000</pubDate>
		<dc:creator>Solar America Staff</dc:creator>
				<category><![CDATA[Solar America News]]></category>
		<category><![CDATA[Solar-America.org]]></category>

		<guid isPermaLink="false">http://www.solar-america.org/2012/06/09/why-the-tariffs-on-chinese-solar-panels-are-bad-for-american-business/</guid>
		<description><![CDATA[Two weeks ago, the U.S. Department of Commerce sent a clear message to the American renewable energy community: “We don’t support you.” By levying tariffs ranging from 30-250 percent on all solar panels imported from China, the ruling will constrict the growth of renewable energy here in America; driving up the prices for installers, their [...]]]></description>
				<content:encoded><![CDATA[<div><img hspace="10" vspace="5" align="left" width="110" src="http://www.solar-america.org/files/2012/06/body-why-the-tariffs-on-chinese-solar-panels-are-bad-for-american-business.jpg" /> Two weeks ago, the U.S. Department of Commerce sent a clear message to the American renewable energy community: “We don’t support you.” By levying tariffs ranging from 30-250 percent on all solar panels imported from China, the ruling will constrict the growth of renewable energy here in America; driving up the prices for installers, their customer</div>
<div>Read More: <a href="http://www.renewableenergyworld.com/rea/blog/post/2012/06/why-the-tariffs-on-chinese-solar-panels-are-bad-for-american-business?cmpid=rss" target="_blank">Why the Tariffs on Chinese Solar Panels are Bad for American Business</a></div>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solar-america.org/2012/06/09/why-the-tariffs-on-chinese-solar-panels-are-bad-for-american-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latin America Report: A $2 Billion Solar Plan for Chile</title>
		<link>http://www.solar-america.org/2012/04/13/latin-america-report-a-2-billion-solar-plan-for-chile/</link>
		<comments>http://www.solar-america.org/2012/04/13/latin-america-report-a-2-billion-solar-plan-for-chile/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 17:20:31 +0000</pubDate>
		<dc:creator>Solar America Staff</dc:creator>
				<category><![CDATA[Solar America News]]></category>
		<category><![CDATA[Solar-America.org]]></category>

		<guid isPermaLink="false">http://www.solar-america.org/2012/04/13/latin-america-report-a-2-billion-solar-plan-for-chile/</guid>
		<description><![CDATA[Ingenostrum is branching out beyond its traditional stronghold of Spain and Italy and into the emerging market of Chile as its looks to expand its portfolio in solar, wind and biomass. Read More: Latin America Report: A $2 Billion Solar Plan for Chile]]></description>
				<content:encoded><![CDATA[<div><img hspace="10" vspace="5" align="left" width="110" src="http://www.solar-america.org/files/2012/04/1332-latin-america-report-a-2-billion-solar-plan-for-chile.jpg" /> Ingenostrum is branching out beyond its traditional stronghold of Spain and Italy and into the emerging market of Chile as its looks to expand its portfolio in solar, wind and biomass.</div>
<div>Read More: <a href="http://www.renewableenergyworld.com/rea/news/article/2012/04/latin-america-report-a-2-billion-solar-plan-for-chile?cmpid=rss" target="_blank">Latin America Report: A $2 Billion Solar Plan for Chile</a></div>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solar-america.org/2012/04/13/latin-america-report-a-2-billion-solar-plan-for-chile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Conferences, Small Installers: A Growing Problem</title>
		<link>http://www.solar-america.org/2012/04/13/big-conferences-small-installers-a-growing-problem/</link>
		<comments>http://www.solar-america.org/2012/04/13/big-conferences-small-installers-a-growing-problem/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 17:20:30 +0000</pubDate>
		<dc:creator>Solar America Staff</dc:creator>
				<category><![CDATA[Solar America News]]></category>
		<category><![CDATA[Solar-America.org]]></category>

		<guid isPermaLink="false">http://www.solar-america.org/2012/04/13/big-conferences-small-installers-a-growing-problem/</guid>
		<description><![CDATA[PV America West in March had an array of great panels and a wide range of interesting exhibitors. There were module manufacturers, racking solutions providers, inverter manufacturers, a few financiers, and a handful of miscellaneous companies that service project developers. But installers were relatively absent. I called over one hundred local ins Read More: Big [...]]]></description>
				<content:encoded><![CDATA[<div><img hspace="10" vspace="5" align="left" width="110" src="http://www.solar-america.org/files/2012/04/10715-big-conferences-small-installers-a-growing-problem.jpg" /> PV America West in March had an array of great panels and a wide range of interesting exhibitors. There were module manufacturers, racking solutions providers, inverter manufacturers, a few financiers, and a handful of miscellaneous companies that service project developers. But installers were relatively absent. I called over one hundred local ins</div>
<div>Read More: <a href="http://www.renewableenergyworld.com/rea/blog/post/2012/04/big-conferences-small-installers-a-growing-problem?cmpid=rss" target="_blank">Big Conferences, Small Installers: A Growing Problem</a></div>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solar-america.org/2012/04/13/big-conferences-small-installers-a-growing-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3.1 Million Green Jobs Across America</title>
		<link>http://www.solar-america.org/2012/03/24/3-1-million-green-jobs-across-america/</link>
		<comments>http://www.solar-america.org/2012/03/24/3-1-million-green-jobs-across-america/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 08:25:07 +0000</pubDate>
		<dc:creator>Josh Roth</dc:creator>
				<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Solar-America.org]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar for home]]></category>
		<category><![CDATA[solar home]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.solar-america.org/2012/03/24/3-1-million-green-jobs-across-america/</guid>
		<description><![CDATA[?? Green jobs employed 3.1 million people across the United States in 2010, the U.S. Bureau of Labor Statistics (BLS)Thursday. This figure represented 2.4 percent of all jobs nationwide that year, was spread across the country by location and sector, and is the first set of solid federal data defining the size and scope of [...]]]></description>
				<content:encoded><![CDATA[<p>??</p>
<p>Green jobs employed 3.1 million people across the United States in 2010, the U.S. Bureau of Labor Statistics (BLS)Thursday.</p>
<p>This figure represented 2.4 percent of all jobs nationwide that year, was spread across the country by location and sector, and is the first set of solid federal data defining the size and scope of green jobs, which until now have been quantified only by  or policy organizations.</p>
<p>Beyond comprising a major slice of the US economy, green jobs also dwarfed fossil fuel industries. National Journal  there were only 783,000 jobs in the oil, gas, and coal-mining industries during January 2010 (the most recent month available from BLS).</p>
<p>BLS broadly defines green jobs under the category of Green Goods and Services (GGS) as those found in businesses that produce goods and provide services that benefit the environment or conserve natural resources. The GGS survey includes 120,000  across 333 industries.</p>
<p>The private sector, by far, had the largest number of GGS jobs, with 2.3 million total jobs evenly distributed across four major sectors &#8212; manufacturing, construction, professional services, and administrative or waste services. Manufacturing represented the greatest number of GGS jobs with 461,000, construction was second with 372,000, professional services was third with 349,000, and administrative or waste services had 319,000 jobs.</p>
<p>The public sector had 860,000 GGS jobs, or roughly four percent of total government jobs. Local governments made up more than half the public sector total with 476,000 jobs, followed by mass transit systems with 229,000 jobs and the federal government with 157,000 jobs.</p>
<p>GGS jobs were  across the country, and largely followed population trends. Six states had more than 100,000 GGS jobs: California with 338,000, New York with 249,000, Texas with 230,000, Pennsylvania with 182,000, Illinois with 140,000, and Ohio with 127,000. Vermont had the highest percentage of GGS jobs in the country with 4.4 percent, even though its total was just 12,884 GGS jobs.</p>
<p>Green jobs have been a theoretical concept until now, and subject to disagreement and doubt. But the BLS findings leave little margin for conjecture, and firmly establish that green economy is a sizable &#8212; and growing &#8212; part of our national economic future.</p>
<p>Related posts:</p>
<ol>
<li></li>
<li></li>
<li></li>
</ol>
<p></p>
<div>      </div>
<p><img src="http://feeds.feedburner.com/~r/IM-cleantechnica/~4/9BXiYsjrwAM" height="1" width="1" /></img></br></p>
<p></br></p>
<p>Read More: <a href="http://feeds.importantmedia.org/~r/IM-cleantechnica/~3/9BXiYsjrwAM/" target="_blank">3.1 Million Green Jobs Across America</a> via <a href="http://feeds.importantmedia.org" target="_blank">Feeds.importantmedia.org</a>.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solar-america.org/2012/03/24/3-1-million-green-jobs-across-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
